


Forward, Anto Flood is currently sitting top of the player ratings for the season so far.
Having signed for Southend in 2012, he is arguably having his best season to date, putting in some quality performances and clearly having a big influence on the team.
Average Rating - 7.50 from 1 appearances (1 as sub).

| Season | Appearances (Sub) | Minutes | Goals | Assists | Yellow Cards | Red Cards | Av. Rating |
|---|---|---|---|---|---|---|---|
| 2011/2012 | 0 (1) | 1 | 0 | 0 | 0 | 0 | 7.50 |
Midfielder, Anthony Grant is currently sitting top of the player ratings for the last game.
Having signed for Southend in 2008, he is arguably having his best season to date, putting in some quality performances and clearly having a big influence on the team.
Average Rating - 7.56 from 1 appearances (0 as sub).

| Season | Appearances (Sub) | Minutes | Goals | Assists | Yellow Cards | Red Cards | Av. Rating |
|---|---|---|---|---|---|---|---|
| 2010/2011 | 48 (2) | 4311 | 8 | 0 | 0 | 0 | N/A |
| 2011/2012 | 32 (9) | 2983 | 1 | 1 | 13 | 1 | 6.47 |
Midfielder, Anthony Grant is currently sitting top of the player ratings for the last few games.
Having signed for Southend in 2008, he is arguably having his best season to date, putting in some quality performances and clearly having a big influence on the team.
Average Rating - 7.48 from 3 appearances (0 as sub).

| Season | Appearances (Sub) | Minutes | Goals | Assists | Yellow Cards | Red Cards | Av. Rating |
|---|---|---|---|---|---|---|---|
| 2010/2011 | 48 (2) | 4311 | 8 | 0 | 13 | 1 | N/A |
| 2011/2012 | 32 (9) | 2983 | 1 | 1 | 13 | 1 | 6.47 |
Midfielder, Anthony Grant is currently sitting top of the player ratings for the last 5 games.
Having signed for Southend in 2008, he is arguably having his best season to date, putting in some quality performances and clearly having a big influence on the team.
Average Rating - 7.67 from 5 appearances (0 as sub).

| Season | Appearances (Sub) | Minutes | Goals | Assists | Yellow Cards | Red Cards | Av. Rating |
|---|---|---|---|---|---|---|---|
| 2010/2011 | 48 (2) | 4311 | 8 | 0 | 13 | 1 | N/A |
| 2011/2012 | 32 (9) | 2983 | 1 | 1 | 13 | 1 | 6.47 |
Midfielder, Anthony Grant is currently sitting top of the player ratings for the last 10 games.
Having signed for Southend in 2008, he is arguably having his best season to date, putting in some quality performances and clearly having a big influence on the team.
Average Rating - 7.38 from 10 appearances (0 as sub).

| Season | Appearances (Sub) | Minutes | Goals | Assists | Yellow Cards | Red Cards | Av. Rating |
|---|---|---|---|---|---|---|---|
| 2010/2011 | 48 (2) | 4311 | 8 | 0 | 13 | 1 | N/A |
| 2011/2012 | 32 (9) | 2983 | 1 | 1 | 13 | 1 | 6.47 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 35. Cameron Belford | 15 (0) | 0 | 0 | 6.33 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 15. Mark Phillips | 45 (1) | 8 | 1 | 6.55 |
| 5. Graham Coughlan | 3 (1) | 0 | 0 | 6.55 |
| 2. Sean Clohessy | 56 (0) | 0 | 6 | 6.40 |
| 34. Lee Hills | 5 (3) | 0 | 0 | 6.26 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 7. Anthony Grant | 32 (9) | 1 | 1 | 6.47 |
| 4. Ryan Hall | 44 (10) | 14 | 23 | 6.41 |
| 11. Lee Sawyer | 6 (8) | 0 | 1 | 6.39 |
| 8. Michael Timlin | 47 (1) | 4 | 4 | 6.28 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 31. Anto Flood | 0 (1) | 0 | 0 | 7.50 |
| 37. Freddy Eastwood | 7 (2) | 2 | 2 | 6.68 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 35. Cameron Belford | 1 (0) | 0 | 0 | 4.44 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 34. Lee Hills | 0 (1) | 0 | 0 | 6.67 |
| 23. Chris Barker | 1 (0) | 1 | 1 | 6.56 |
| 16. Luke Prosser | 1 (0) | 0 | 0 | 6.44 |
| 6. Bilel Mohsni | 1 (0) | 0 | 0 | 6.00 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 7. Anthony Grant | 1 (0) | 0 | 0 | 7.56 |
| 4. Ryan Hall | 1 (0) | 0 | 1 | 6.00 |
| 8. Michael Timlin | 1 (0) | 0 | 0 | 4.94 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 9. Neil Harris | 0 (1) | 1 | 0 | 7.56 |
| 37. Freddy Eastwood | 1 (0) | 0 | 0 | 6.19 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 35. Cameron Belford | 3 (0) | 0 | 0 | 5.84 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 15. Mark Phillips | 2 (0) | 0 | 0 | 6.84 |
| 34. Lee Hills | 0 (1) | 0 | 0 | 6.67 |
| 23. Chris Barker | 3 (0) | 1 | 1 | 6.65 |
| 16. Luke Prosser | 1 (1) | 0 | 0 | 6.64 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 7. Anthony Grant | 3 (0) | 0 | 0 | 7.48 |
| 4. Ryan Hall | 3 (0) | 0 | 2 | 6.30 |
| 8. Michael Timlin | 3 (0) | 0 | 0 | 6.20 |
| 12. Kane Ferdinand | 1 (0) | 0 | 0 | 5.34 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 9. Neil Harris | 2 (1) | 2 | 0 | 7.18 |
| 37. Freddy Eastwood | 2 (1) | 0 | 0 | 6.48 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 35. Cameron Belford | 5 (0) | 0 | 0 | 6.24 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 15. Mark Phillips | 4 (0) | 0 | 0 | 7.26 |
| 6. Bilel Mohsni | 5 (0) | 4 | 0 | 7.02 |
| 23. Chris Barker | 5 (0) | 1 | 1 | 6.97 |
| 2. Sean Clohessy | 5 (0) | 0 | 0 | 6.91 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 7. Anthony Grant | 5 (0) | 0 | 0 | 7.67 |
| 4. Ryan Hall | 5 (0) | 1 | 4 | 6.90 |
| 8. Michael Timlin | 5 (0) | 0 | 0 | 6.82 |
| 14. David Martin | 0 (1) | 0 | 0 | 6.41 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 9. Neil Harris | 4 (1) | 2 | 0 | 7.64 |
| 37. Freddy Eastwood | 3 (1) | 0 | 0 | 6.66 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 35. Cameron Belford | 10 (0) | 0 | 0 | 6.09 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 3. Peter Gilbert | 7 (0) | 1 | 1 | 6.84 |
| 2. Sean Clohessy | 9 (0) | 0 | 0 | 6.76 |
| 15. Mark Phillips | 7 (1) | 0 | 1 | 6.76 |
| 6. Bilel Mohsni | 9 (1) | 5 | 0 | 6.46 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 7. Anthony Grant | 10 (0) | 1 | 0 | 7.38 |
| 4. Ryan Hall | 10 (0) | 2 | 5 | 6.63 |
| 8. Michael Timlin | 10 (0) | 0 | 0 | 6.42 |
| 12. Kane Ferdinand | 6 (1) | 1 | 0 | 6.28 |
| Player Name | Starts (Subs) | Goals Scored | Assists | Av. Rating |
|---|---|---|---|---|
| 9. Neil Harris | 5 (5) | 2 | 0 | 6.79 |
| 37. Freddy Eastwood | 7 (2) | 2 | 2 | 6.68 |

| Date | Opposition | Competition | Score | Attendance |
|---|---|---|---|---|
| 15/10/2011 | Morecambe | League Two | 1-1 | 9782 (High) |
| - | - | - | - | 5732 (Average) |
| 30/08/2011 | Crawley Town | Johnstones Paint Trophy | 1-0 | 2053 (Low) |
| Date | Opposition | Competition | Score | Travelling Blues |
|---|---|---|---|---|
| 19/11/2011 | Dagenham & Redbridge | League Two | 3-2 | 1418 (High) |
| - | - | - | - | 499 (Average) |
| 03/03/2012 | Burton | League Two |
| Date | Opposition | Competition | Location | Score |
|---|---|---|---|---|
| 14/01/2012 | Northampton | League Two | Away | 5-2 (Win) |
| 31/01/2012 | Swindon Town | League Two | Home | 1-4 (Loss) |
| Date | Opposition | Competition | Location | Score |
|---|---|---|---|---|
| 14/01/2012 | Northampton | League Two | Away | 5-2 (Win) |
| 12/11/2011 | Preston | FA Cup | Away | 0-0 (Draw) |
Click any link below to get statistics on that subject.
© 2011 - Pringello Index. All rights reserved.